Thank you and well done to everybody who entered and competed in both of the virtual relays. I hope you all had some fun, and its been great to see people smashing their PBs across a variety of distances
There was some amazing running and great results all round and hopefully it got the competitive juices going whilst there are no races on at the minute.
Congratulations to the winners, all the results and standings are below.
Hopefully the challenges have kept you all entertained and looking forward to getting back to running at the club. There is only one rule however, we must never mention Ross Barkley again…
Rules
- Each week, every member of the team runs the given distance, fastest team gets the most points
- No limit on submissions, fastest run will be used for each runner
- Run distances to be run in one consecutive effort, unless stated
- No dogs 🙂
- If your run is short, it will be rounded up with a small penalty, if its long thats your own fault
- If for some reason you cannot run please get in contact at the email below or on Facebook
- All submissions to be sent to virtualrelay@overtonharriers.org.uk or on the Facebook page (link or screenshot of activity)
- I reserve the right to add time, deduct points or punish in any way i see fit 🙂
Team A | Lee Tolhurst | Mark Underwood | Katie Brothers | Annette McInnes | Lucy Griffiths |
Team B | Lenny Passingham | Mark Reid | Sarah Hands | Dave Hamer | Claire Spencer |
Team C | Pete Mitchell | Neil Martin | John Harrison | Lucy Sykes | Claire MacMillen |
Team D | Sean Holmes | Keith Vallis | Richard Clifford | Alastair Paul | Jenny Wilson |
Team E | Stuart Searle | Gareth Juliff | Louis McCann | Sarah McCann | Paul Spackman |
Team F | Claire Boyle | Mark Daly | Cath Wheeler | Ali Wheeler | Tom Wheeler |
Team G | Dave Bush | Zara Hyde-Peters | Karen Ryan | Terry Clarke | Martin Allen |
Round 2 - Week 5 - 10km
Team | Total Time | Points |
---|---|---|
Team C | 3:56:14 | 10 |
Team D | 3:57:12 | 9 |
Team G | 3:57:35 | 8 |
Team A | 4:00:15 | 7 |
Team B | 4:07:46 | 6 |
Teah F | 4:09:40 | 5 |
Team E | 4:09:54 | 4 |
Team A | Times |
Lee Tolhurst | 0:38:59 |
Mark Underwood | 0:46:16* |
Katie Brothers | 0:52:20 |
Annette McInnes | 0:56:04 |
Lucy Griffiths | 0:46:36* |
Total | 4:00:15 |
Team B | |
Lenny Passingham | 0:39:36* |
Mark Reid | 0:41:57 |
Sarah Hands | 1:00:54 |
Claire Spencer | 0:49:30 |
Dave Hamer | 0:55:49 |
Total | 4:07:46 |
Team C | |
Pete Mitchell | 0:37:22 |
Neil Martin | 0:38:56 |
John Harrison | 0:52:29 |
Lucy Sykes | 0:53:57 |
Claire MacMillen | 0:53:30* |
Total | 3:56:14 |
Team D | |
Sean Holmes | 0:38:00 |
Keith Vallis | 0:44:33 |
Richard Clifford | 0:42:25 |
Alastair Paul | 0:52:35 |
Jenny Wilson | 0:59:39 |
Total | 3:57:12 |
Team E | |
Stuart Searle | 0:43:40* |
Gareth Juliff | 0:47:29* |
Louis McCann | 0:51:03 |
Sarah McCann | 0:59:26 |
Paul Spackman | 0:48:16 |
Total | 4:09:54 |
Team F | |
Claire Boyle | 0:50:16 |
Mark Daly | 0:45:57 |
Cath Wheeler | 0:48:42 |
Ali Wheeler | 0:55:46* |
Tom Wheeler | 0:48:59* |
Total | 4:09:40 |
Team G | |
Zara Hyde-Peters | 0:46:29 |
Dave Bush | 0:42:26 |
Terry Clarke | 0:45:59 (Mike) |
Karen Ryan(Mia) | 0:58:09 |
Martin Allen | 0:44:32 |
Total | 3:57:35 |
* No run submitted, previous 5k result, multiplied by 2.2
Round 2 - Week 4 - Ross Barkley 5km
Team | Total Time | Points |
---|---|---|
Team F | 1:18:25 | 10 |
Team D | 1:21:05 | 9 |
Team C | 1:22:31 | 8 |
Team G | 1:23:08 | 7 |
Team A | 1:24:10 | 6 |
Teah E | 1:28:46 | 5 |
Team B | 1:36:53 | 4 |
Team A | Times |
Lee Tolhurst | 0:11:27 |
Mark Underwood | 0:14:44 |
Katie Brothers | 0:20:28 |
Annette McInnes | 0:17:29 |
Lucy Griffiths | 0:20:02 |
Total | 1:24:10 |
Team B | |
Lenny Passingham | 0:19:23* |
Mark Reid | 0:13:41 |
Sarah Hands | 0:18:11 |
Claire Spencer | 0:17:03 |
Dave Hamer | 0:28:35 |
Total | 1:36:53 |
Team C | |
Pete Mitchell | 0:13:54 |
Neil Martin | 0:12:37 |
John Harrison | 0:16:30* |
Lucy Sykes | 0:21:31 |
Claire MacMillen | 0:17:59 |
Total | 1:22:31 |
Team D | |
Sean Holmes | 0:13:47 |
Keith Vallis | 0:15:31 |
Richard Clifford | 0:13:38 |
Alastair Paul | 0:18:39 |
Jenny Wilson | 0:19:30 |
Total | 1:21:05 |
Team E | |
Stuart Searle | 0:16:00 |
Gareth Juliff | 0:16:40 |
Louis McCann | 0:16:39 |
Sarah McCann | 0:20:43 |
Paul Spackman | 0:18:44 |
Total | 1:28:46 |
Team F | |
Claire Boyle | 0:14:22 |
Mark Daly | 0:14:49 |
Cath Wheeler | 0:16:23 |
Ali Wheeler | 0:17:11 |
Tom Wheeler | 0:15:40 |
Total | 1:18:25 |
Team G | |
Zara Hyde-Peters | 0:15:45 |
Dave Bush | 0:16:20 |
Terry Clarke | 0:16:38* |
Karen Ryan(Mia) | 0:18:43 |
Martin Allen | 0:15:42 |
Total | 1:23:08 |
* No run submitted, previous result used
Round 2 - Week 3 - Consistency
Team | Total Miles | Points |
---|---|---|
Team D | 60 | 10 |
Team C | 57 | 9 |
Team A | 45 | 8 |
Team F | 45 | 7 |
Team G | 41 | 6 |
Teah B | 33 | 5 |
Team E | 24 | 4 |
Team A | Miles |
Lee Tolhurst | 14 |
Mark Underwood | 14 |
Katie Brothers | 8 |
Annette McInnes | 1 |
Lucy Griffiths | 8 |
Total | 45 |
Team B | |
Lenny Passingham | 9 |
Mark Reid | 10 |
Sarah Hands | 10 |
Claire Spencer | 2 |
Dave Hamer | 2 |
Total | 33 |
Team C | |
Pete Mitchell | 14 |
Neil Martin | 24 |
John Harrison | 4 |
Lucy Sykes | 8 |
Claire MacMillen | 7 |
Total | 57 |
Team D | |
Sean Holmes | 24 |
Keith Vallis | 7 |
Richard Clifford | 8 |
Alastair Paul | 13 |
Jenny Wilson | 8 |
Total | 60 |
Team E | |
Stuart Searle | 4 |
Gareth Juliff | 4 |
Louis McCann | 2 |
Sarah McCann | 5 |
Paul Spackman | 9 |
Total | 24 |
Team F | |
Claire Boyle | 9 |
Mark Daly | 13 |
Cath Wheeler | 11 |
Ali Wheeler | 6 |
Tom Wheeler | 6 |
Total | 45 |
Team G | |
Zara Hyde-Peters | 9 |
Dave Bush | 5 |
Terry Clarke | 8* |
Karen Ryan(Mia) | 11 |
Martin Allen | 8 |
Total | 41 |
* No run submitted, previous result used
Round 2 - Week 2 - 5k
Team | Time | Points |
---|---|---|
Team C | 1:50:29 | 10 |
Team F | 1:52:33 | 9 |
Team D | 1:53:12 | 8 |
Team E | 1:53:30 | 7 |
Team A | 1:53:36 | 6 |
Teah B | 1:55:08 | 5 |
Team G | 1:57:11 | 4 |
Team A | Time |
Lee Tolhurst | 0:18:44 |
Mark Underwood | 0:21:02 |
Katie Brothers | 0:24:41 |
Annette McInnes | 0:25:29 |
Lucy Griffiths | 0:23:40 |
Total | 1:53:36 |
Team B | |
Lenny Passingham | 0:18:00 |
Mark Reid | 0:19:45 |
Sarah Hands | 0:28:20 |
Claire Spencer | 0:23:27 |
Dave Hamer | 0:25:36 |
Total | 1:55:08 |
Team C | |
Pete Mitchell | 0:18:05 |
Neil Martin | 0:18:27 |
John Harrison | 0:23:38 |
Lucy Sykes | 0:26:00 |
Claire MacMillen | 0:24:19 |
Total | 1:50:29 |
Team D | |
Sean Holmes | 0:19:01 |
Keith Vallis | 0:22:05 |
Richard Clifford | 0:20:10 |
Alastair Paul | 0:25:08 |
Jenny Wilson | 0:26:48 |
Total | 1:53:12 |
Team E | |
Stuart Searle | 0:19:51 |
Gareth Juliff | 0:21:35* |
Louis McCann | 0:24:19 |
Sarah McCann | 0:25:32 |
Paul Spackman | 0:22:13 |
Total | 1:53:30 |
Team F | |
Claire Boyle | 0:23:13 |
Mark Daly | 0:20:16 |
Cath Wheeler | 0:21:27 |
Ali Wheeler | 0:25:21 |
Tom Wheeler | 0:22:16 |
Total | 1:52:33 |
Team G | |
Zara Hyde-Peters | 0:22:11 |
Dave Bush | 0:22:48 |
Terry Clarke | 0:23:26** |
Karen Ryan(Mia) | 0:26:26 |
Martin Allen | 0:22:20 |
Total | 1:57:11 |
* No run submitted, previous result used
**No run submitted, team average used
Round 2 - Week 1 - 4m Progression
Team | Time | Points |
---|---|---|
Team E | 2:29:25 | 10 |
Team C | 2:30:15 | 9 |
Team A | 2:31:40 | 8 |
Team D | 2:32:22 | 7 |
Team B | 2:35:30 | 6 |
Teah G | 2:37:15 | 5 |
Team F | 2:38:53 | 4 |
Team A | Time |
Lee Tolhurst | 0:25:19 |
Mark Underwood | 0:27:40 |
Katie Brothers | 0:32:37 |
Annette McInnes | 0:35:19 |
Lucy Griffiths | 0:30:45 |
Total | 2:31:40 |
Team B | |
Lenny Passingham | 0:25:25 |
Mark Reid | 0:27:06 |
Sarah Hands | 0:35:59 |
Claire Spencer | 0:33:30 |
Dave Hamer | 0:33:30 |
Total | 2:35:30 |
Team C | |
Pete Mitchell | 0:24:58 |
Neil Martin | 0:23:28 |
John Harrison | 0:34:47 |
Lucy Sykes | 0:34:00 |
Claire MacMillen | 0:33:02 |
Total | 2:30:15 |
Team D | |
Sean Holmes | 0:24:58 |
Keith Vallis | 0:28:22 |
Richard Clifford | 0:26:46 |
Alastair Paul | 0:34:45 |
Jenny Wilson | 0:37:31 |
Total | 2:32:22 |
Team E | |
Stuart Searle | 0:25:57 |
Gareth Juliff | 0:28:41 |
Louis McCann | 0:31:49 |
Sarah McCann | 0:33:06 |
Paul Spackman | 0:29:52 |
Total | 2:29:25 |
Team F | |
Claire Boyle | 0:30:29 |
Mark Daly | 0:27:18 |
Cath Wheeler | 0:29:33 |
Ali Wheeler | 0:33:16 |
Tom Wheeler | 0:38:17 |
Total | 2:38:53 |
Team G | |
Zara Hyde-Peters | 0:30:38 |
Dave Bush | 0:30:17 |
Terry Clarke | 0:31:27* |
Karen Ryan | 0:35:21 |
Martin Allen | 0:29:32 |
Total | 2:37:15 |
* No run submitted (yet) team average used
Round 2 - Week 6 - Olympics
Team | 100m | Points | 200m | Points | 400m | Points | 800m | Points | 1500m | Points | Marathon | Points | Total Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team G | 0:00:16 | 9 | 0:00:35 | 9 | 0:01:17 | 10 | 0:02:49 | 10 | 0:05:54 | 10 | 3:26:28 | 8 | 56 | 10 |
Team C | 0:00:16 | 10 | 0:00:34 | 10 | 0:01:26 | 6 | 0:03:04 | 9 | 0:06:37 | 5 | 3:25:58 | 9 | 49 | 9 |
Team D | 0:00:17 | 7 | 0:00:36 | 7 | 0:01:24 | 7 | 0:03:07 | 8 | 0:06:09 | 9 | 3:15:12 | 10 | 48 | 8 |
Team A | 0:00:17 | 8 | 0:00:37 | 6 | 0:01:21 | 9 | 0:03:14 | 6 | 0:06:25 | 7 | 3:38:21 | 6 | 42 | 7 |
Team F | 0:00:17 | 6 | 0:00:36 | 8 | 0:01:22 | 8 | 0:03:08 | 7 | 0:06:14 | 8 | 3:47:10 | 5 | 42 | 6 |
Teah B | 0:00:17 | 5 | 0:00:38 | 5 | 0:01:26 | 5 | 0:03:22 | 5 | 0:06:35 | 6 | 3:38:12 | 7 | 33 | 5 |
Team E | 0:00:18 | 4 | 0:00:42 | 4 | 0:01:31 | 4 | 0:03:28 | 4 | 0:06:53 | 4 | 3:55:26 | 4 | 24 | 4 |
Where runs were not submitted, the average time of the rest of the team was used. For marathon times, the missing runners had their 4m Progression added to their Ross Barkley 5k time.
In the event of a draw, the fastest individual time from a team was used
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
---|---|---|---|---|---|---|---|
Team C | 9 | 10 | 9 | 8 | 10 | 9 | 55 |
Team D | 7 | 8 | 10 | 9 | 9 | 8 | 51 |
Team A | 8 | 6 | 8 | 6 | 7 | 7 | 42 |
Team F | 4 | 9 | 7 | 10 | 5 | 6 | 41 |
Team G | 5 | 4 | 6 | 7 | 8 | 10 | 40 |
Team E | 10 | 7 | 4 | 5 | 4 | 4 | 34 |
Team B | 6 | 5 | 5 | 4 | 6 | 5 | 31 |
Team A | Team B | Team C | Team D | |
Lenny Passingham | Neil Martin | Lee Tolhurst | Martin Groundsell | |
Lucy Griffiths | Louis McCann | Keith Vallis | Martin Allen | |
Greg England | Rachael Groundsell | Claire Spencer | Simon Redfern | |
Alastair Paul | Jenny Wilson | Annette McInnes | Sarah McCann | |
Team E | Team F | Team G | Team H | Team I |
Stuart Searle | Pete Mitchell | Richard Clifford | Tad Buxton | Mark Daly |
Mark Underwood | Gareth Juliff | Mark Reid | James Cowley | Claire Boyle |
Lucy Sykes | Piers Puntan | Mia Stares | Sarah Pithers | Ali Wheeler |
Karen Ryan | Sarah Hands | Katie Brothers | Claire McMillan | Cath Wheeler |
Team Results - Week 5 - Medley
Team | Time | Points | Bonus Points |
---|---|---|---|
Team G | 2:07:09 | 9 | 3 |
Team A | 2:08:59 | 8 | 2 |
Team H | 2:09:01 | 7 | 1 |
Team C | 2:09:36 | 6 | 4 |
Team I | 2:11:48 | 5 | 2 |
Teah E | 2:13:33 | 4 | 2 |
Team B | 2:13:34 | 3 | 2 |
Team F | 2:14:25 | 2 | 3 |
Team D | 2:17:55 | 1 | 2 |
Team A | Result |
Lenny Passingham | 9.79 |
Lucy Griffiths | 0:06:34 |
Greg England | 0:21:21* |
Alastair Paul | 1386 |
Total | 2:08:59 |
Team B | |
Neil Martin | 2211 |
Louis McCann | 0:06:36 |
Rachael Groundsell | 7.84 (Dave Bush) |
Jenny Wilson | 0:26:57 |
Total | 2:13:34 |
Team C | |
Lee Tolhurst | 0:05:07 |
Keith Vallis | 0:21:59 |
Claire Spencer | 7.52 |
Annette McInnes | 745 |
Total | 2:09:36 |
Team D | |
James Knight | 627* |
Martin Allen | 8.11 |
Jayne Tolhurst | 0:10:29 |
Sarah McCann | 0:24:49 |
Total | 2:17:55 |
Team E | |
Stuart Searle | 1266 |
Mark Underwood | 0:05:53 |
Lucy Sykes | 0:25:55 |
Karen Ryan | 6.87 |
Total | 2:13:33 |
Team F | |
Pete Mitchell | 0:05:11 |
Gareth Juliff | 8.04 |
Piers Puntan | 7.79* |
Sarah Hands | 0:26:52 |
Total | 2:14:25 |
Team G | |
Richard Clifford | 0:19:16 |
Mark Reid | 1827 |
Mia Stares | 0:07:06 |
Katie Brothers | 7.01 |
Total | 2:07:09 |
Team H | |
Tad Buxton | 0:17:59 |
James Cowley | 676 |
Sarah Pithers | 0:08:20* |
Claire McMillan | 7.07* |
Total | 2:09:01 |
Team I | |
Mark Daly | 1140 |
Claire Boyle | 0:23:25 |
Ali Wheeler | 0:06:36 (Sub) |
Cath Wheeler | 7.94 |
Total | 30.69 |
* Previous result used
Team Results - Week 4 - 60 minutes
Team | Miles | Points |
---|---|---|
Team A | 33.01 | 9 |
Team G | 31.96 | 8 |
Team C | 31.57 | 7 |
Team E | 31.55 | 6 |
Team H | 31.18 | 5 |
Teah F | 31.17 | 4 |
Team B | 30.76 | 3 |
Team I | 30.69 | 2 |
Team D | 26.40 | 1 |
Team A | Miles |
Lenny Passingham | 9.81 |
Lucy Griffiths | 7.86 |
Greg England | 8.25* |
Alastair Paul | 7.09 |
Total | 33.01 |
Team B | |
Neil Martin | 9.29 |
Louis McCann | 7.10 |
Rachael Groundsell | 8.21 (Dave Bush) |
Jenny Wilson | 6.16 |
Total | 30.76 |
Team C | |
Lee Tolhurst | 9.33 |
Keith Vallis | 8.02 |
Claire Spencer | 7.39 |
Annette McInnes | 6.83 |
Total | 31.57 |
Team D | |
James Knight | 6.6* |
Martin Allen | 7.84 |
Jayne Tolhurst | 4.86 |
Sarah McCann | 7.10 |
Total | 26.40 |
Team E | |
Stuart Searle | 9.08 |
Mark Underwood | 8.60 |
Lucy Sykes | 6.97 |
Karen Ryan | 6.90 |
Total | 31.55 |
Team F | |
Pete Mitchell | 9.04 |
Gareth Juliff | 7.85 |
Piers Puntan | 7.79* |
Sarah Hands | 6.49 |
Total | 31.17 |
Team G | |
Richard Clifford | 9.01 |
Mark Reid | 8.65 |
Mia Stares | 7.33 |
Katie Brothers | 6.97 |
Total | 31.96 |
Team H | |
Tad Buxton | 8.32 |
James Cowley | 8 |
Sarah Pithers | 7.79* |
Claire McMillan | 7.07 |
Total | 31.18 |
Team I | |
Mark Daly | 8.2 |
Claire Boyle | 7.5 |
Ali Wheeler | 7.32 |
Cath Wheeler | 7.67* |
Total | 30.69 |
* Runner injured/no submission and no subs available. Average of team result used
Team Results - Week 3 - 1 Mile
Team | Points | |
---|---|---|
Team G | 0:24:39 | 9 |
Team I | 0:25:36 | 8 |
Team A | 0:26:18 | 7 |
Team F | 0:26:23 | 6 |
Team C | 0:26:38 | 5 |
Teah H | 0:27:09 | 4 |
Team E | 0:27:15 | 3 |
Team B | 0:28:07 | 2 |
Team D | 0:29:26 | 1 |
Team A | |
Lenny Passingham | 0:05:26 |
Lucy Griffiths | 0:06:53 |
Greg England | 0:06:38* |
Alastair Paul | 0:07:21 |
Total | 0:26:18 |
Team B | |
Neil Martin | 0:05:25 |
Louis McCann | 0:06:35 |
Rachael Groundsell | 0:07:47* |
Jenny Wilson | 0:08:20 |
Total | 0:28:07 |
Team C | |
Lee Tolhurst | 0:05:11 |
Keith Vallis | 0:06:42 |
Claire Spencer | 0:07:06 |
Annette McInnes | 0:07:39 |
Total | 0:26:38 |
Team D | |
James Knight | 0:05:34 |
Martin Allen | 0:06:27 |
Jayne Tolhurst | 0:09:54 |
Sarah McCann | 0:07:31 |
Total | 0:29:26 |
Team E | |
Stuart Searle | 0:05:58 |
Mark Underwood | 0:05:55 |
Lucy Sykes | 0:07:41 |
Karen Ryan | 0:07:41 |
Total | 0:27:15 |
Team F | |
Pete Mitchell | 0:05:33 |
Gareth Juliff | 0:05:58 |
Piers Puntan | 0:06:29 |
Sarah Hands | 0:08:23 |
Total | 0:26:23 |
Team G | |
Richard Clifford | 0:05:35 |
Mark Reid | 0:05:54 |
Mia Stares | 0:05:59 |
Katie Brothers | 0:07:11 |
Total | 0:24:39 |
Team H | |
Tad Buxton | 0:05:20 |
James Cowley | 0:06:16 |
Sarah Pithers | 0:08:20* |
Claire McMillan | 0:07:13 |
Total | 0:27:09 |
Team I | |
Mark Daly | 0:05:54 |
Claire Boyle | 0:06:05 |
Ali Wheeler | 0:07:24 |
Cath Wheeler | 0:06:13 |
Total | 0:25:36 |
* Runner injured and no subs available. Mile from 5k result used
Team Results - Week 2 - Hills
Team | Elevation (feet) | Points |
---|---|---|
Team F | 4357 | 9 |
Team C | 4323 | 8 |
Team G | 3679 | 7 |
Team I | 3661 | 6 |
Team A | 3437 | 5 |
Teah E | 3228 | 4 |
Team B | 3136 | 3 |
Team H | 2740 | 2 |
Team D | 2507 | 1 |
Team A | Total Elevation (feet) |
Lenny Passingham | 948 |
Lucy Griffiths | 587 |
Greg England | 1075 |
Alastair Paul | 827 |
Total | 3437 |
Team B | |
Neil Martin | 1414 |
Louis McCann | 738 |
Rachael Groundsell | 308 |
Jenny Wilson | 676 |
Total | 3136 |
Team C | |
Lee Tolhurst | 1461 |
Keith Vallis | 1620 |
Claire Spencer | 517 |
Annette McInnes | 725 |
Total | 4323 |
Team D | |
Martin Groundsell | 627* |
Martin Allen | 820 |
Simon Redfern (Jayne Subbed in) | 322 |
Sarah McCann | 738 |
Total | 2507 |
Team E | |
Stuart Searle | 1243 |
Mark Underwood | 820 |
Lucy Sykes | 705 |
Karen Ryan | 460 |
Total | 3228 |
Team F | |
Pete Mitchell | 1342 |
Gareth Juliff | 915 |
Piers Puntan | 1437 |
Sarah Hands | 663 |
Total | 4357 |
Team G | |
Richard Clifford | 1318 |
Mark Reid | 912 |
Mia Stares | 609 |
Katie Brothers | 840 |
Total | 3679 |
Team H | |
Tad Buxton | 671 |
James Cowley | 737 |
Sarah Pithers | 685* |
Claire McMillan | 647 |
Total | 2740 |
Team I | |
Mark Daly | 1043 |
Claire Boyle | 809 |
Ali Wheeler | 748 |
Cath Wheeler | 1061 |
Total | 3661 |
Subs | |
Dave Bush | N/A |
James Knight | N/A |
* Runner injured and no subs available. Average of team result used
Team Results - Week 1 - 5k
Team | Time | Points |
---|---|---|
Team G | 1:27:16 | 9 |
Team A | 1:28:15 | 8 |
Team C | 1:29:34 | 7 |
Team I | 1:30:37 | 6 |
Team F | 1:30:59 | 5 |
Teah E | 1:31:38 | 4 |
Team H | 1:32:19 | 3 |
Team B | 1:35:08 | 2 |
Team D | 1:41:54 | 1 |
Team A | |
Lenny Passingham | 0:18:22 |
Lucy Griffiths | 0:23:12 |
Greg England | 0:21:21 |
Alastair Paul | 0:25:20 |
Total | 1:28:15 |
Team B | |
Neil Martin | 0:18:21 |
Louis McCann | 0:25:35 |
Rachael Groundsell | 0:24:01 |
Jenny Wilson | 0:27:11 |
Total | 1:35:08 |
Team C | |
Lee Tolhurst | 0:17:39 |
Keith Vallis | 0:22:04 |
Claire Spencer | 0:23:09 |
Annette McInnes | 0:26:42 |
Total | 1:29:34 |
Team D | |
Martin Groundsell | 0:17:52 |
Martin Allen | 0:22:16 |
Simon Redfern (Jayne Subbed in) | 0:36:11 |
Sarah McCann | 0:25:35 |
Total | 1:41:54 |
Team E | |
Stuart Searle | 0:19:18 |
Mark Underwood | 0:20:23 |
Lucy Sykes | 0:25:52 |
Karen Ryan | 0:26:05 |
Total | 1:31:38 |
Team F | |
Pete Mitchell | 0:18:36 |
Gareth Juliff | 0:21:35 |
Piers Puntan | 0:23:11 |
Sarah Hands | 0:27:37 |
Total | 1:30:59 |
Team G | |
Richard Clifford | 0:19:45 |
Mark Reid | 0:20:00 |
Mia Stares | 0:22:58 |
Katie Brothers | 0:24:33 |
Total | 1:27:16 |
Team H | |
Tad Buxton | 0:19:34 |
James Cowley | 0:22:08 |
Sarah Pithers | 0:26:18 |
Claire McMillan | 0:24:19 |
Total | 1:32:19 |
Team I | |
Mark Daly | 0:20:49 |
Claire Boyle | 0:22:37 |
Ali Wheeler | 0:25:27 |
Cath Wheeler | 0:21:44 |
Total | 1:30:37 |
Subs | |
Dave Bush | 0:22:56 |
James Knight | 0:17:17 |
Team | Week 1 - 5k | Week 2 - Hills | Week 3 - 1 Mile | Week 4 - 60 Minutes | Week 5 - Medley | Bonus Points | Total |
---|---|---|---|---|---|---|---|
Team G | 9 | 7 | 9 | 8 | 9 | 3 | 45 |
Team A | 8 | 5 | 7 | 9 | 8 | 2 | 39 |
Team C | 7 | 8 | 5 | 7 | 6 | 4 | 37 |
Team F | 5 | 9 | 6 | 4 | 2 | 3 | 29 |
Team I | 6 | 6 | 8 | 2 | 5 | 1 | 28 |
Team E | 4 | 4 | 3 | 6 | 4 | 2 | 23 |
Team H | 3 | 2 | 4 | 5 | 7 | 1 | 22 |
Team B | 2 | 3 | 2 | 3 | 3 | 2 | 15 |
Team D | 1 | 1 | 1 | 1 | 1 | 2 | 7 |