Here are the official results from this year’s Combe Gibbet.
Combe Gibbet Results – 2014
| 1 | 1:42:15 | PALMER, Alistair | Wargrave Runners | Senior Men | 557 |
| 2 | 1:43:24 | MILES, Pete | Senior Men | 626 | |
| 3 | 1:43:54 | BLISS, Mike | Overton Harriers & AC | Veteran Men 55 | 673 |
| 4 | 1:45:30 | TOLHURST, Lee | Overton Harriers & AC | Veteran Men 40 | 679 |
| 5 | 1:46:37 | MUNT, Tom | Team Kennet | Veteran Men 50 | 608 |
| 6 | 1:50:03 | GROUNDSELL, Martin | Overton Harriers & AC | Senior Men | 674 |
| 7 | 1:50:29 | MCCOY, David | Reading Road Runners | Senior Men | 677 |
| 8 | 1:51:38 | SAUNDERS, Mark | Reading Road Runners | Senior Men | 559 |
| 9 | 1:52:16 | WRIGHT, David | Cirencester AC | Veteran Men 55 | 600 |
| 10 | 1:52:34 | FURNESS, Chris | Basingstoke & Mid Hants AC | Veteran Men 40 | 573 |
| 11 | 1:53:43 | JEFFERY, Stephen | Basingstoke & Mid Hants AC | Veteran Men 40 | 602 |
| 12 | 1:54:02 | SIDAWAY, Paul | Eastleigh Running Club | Veteran Men 55 | 641 |
| 13 | 1:55:07 | SHELLEY, Ian | City of Salisbury AC | Veteran Men 45 | 630 |
| 14 | 1:56:59 | SLANEY, Mark | Basingstoke & Mid Hants AC | Veteran Men 50 | 514 |
| 15 | 1:57:35 | COLES, Simon | Veteran Men 40 | 521 | |
| 16 | 1:57:59 | FAIRCLOUGH, Irwin | Newbury A.C | Veteran Men 55 | 518 |
| 17 | 1:58:02 | BIGGS, Eddy | Senior Men | 572 | |
| 18 | 1:58:08 | GOODWIN, Angela | Basingstoke & Mid Hants AC | Veteran Ladies 35 | 511 |
| 19 | 1:58:17 | CHOQUEREAU, Laurent | Senior Men | 551 | |
| 20 | 1:58:29 | VALLIS, Keith | Overton Harriers & AC | Veteran Men 45 | 665 |
| 21 | 1:58:40 | WADDINGTON, Andrew | Basingstoke & Mid Hants AC | Veteran Men 50 | 505 |
| 22 | 1:58:59 | FIRKIN, Keith | Veteran Men 50 | 577 | |
| 23 | 1:59:42 | DOW, Robin | South London Harriers | Veteran Men 40 | 547 |
| 24 | 2:00:59 | WILLIAMS, Stuart | Senior Men | 645 | |
| 25 | 2:01:22 | NORRIS, Philip | Chineham Park Running Club | Veteran Men 45 | 646 |
| 26 | 2:01:53 | CURTIS, Mark | Veteran Men 45 | 550 | |
| 27 | 2:02:56 | VAYLE, Melvin | Broughton Bounders RC | Veteran Men 40 | 640 |
| 28 | 2:03:48 | NEALE, Tamsin | Burnham Joggers | Veteran Ladies 40 | 571 |
| 29 | 2:04:02 | HEGESIPPE, Mickael | Sandhurst Joggers | Veteran Men 40 | 637 |
| 30 | 2:04:20 | CACKETT, Andrew | Basingstoke & Mid Hants AC | Senior Men | 587 |
| 31 | 2:04:41 | SCRASE, Philip | Alton Runners | Veteran Men 50 | 565 |
| 32 | 2:04:46 | CATTINI, Caroline | South London Harriers | Veteran Ladies 35 | 548 |
| 33 | 2:05:17 | GOODING, Michael | Reading Road Runners | Veteran Men 50 | 613 |
| 34 | 2:05:26 | GUESS, Mike | Sandhurst Joggers | Veteran Men 60 | 681 |
| 35 | 2:05:34 | MORRIS, Edward | Cirencester AC | Veteran Men 40 | 618 |
| 36 | 2:06:00 | FLECK, Steve | Tadley Runners | Veteran Men 50 | 595 |
| 37 | 2:06:03 | FIDDES, David | Reading Road Runners | Veteran Men 45 | 563 |
| 38 | 2:06:53 | THOMPSON, Ian | Basingstoke & Mid Hants AC | Senior Men | 589 |
| 39 | 2:06:58 | CRISP, Becky | Basingstoke & Mid Hants AC | Veteran Ladies 40 | 612 |
| 40 | 2:07:22 | EARL, Charlotte | Basingstoke & Mid Hants AC | Senior Ladies | 579 |
| 41 | 2:07:28 | DUS, Sergiy | Senior Men | 668 | |
| 42 | 2:07:39 | NATHAN, Paul | Veteran Men 45 | 567 | |
| 43 | 2:08:06 | CLARK, Keith | Overton Harriers & AC | Veteran Men 40 | 676 |
| 44 | 2:08:08 | CLIFFORD, Richard | Overton Harriers & AC | Senior Men | 675 |
| 45 | 2:08:15 | BEVAN, Mark | Basingstoke & Mid Hants AC | Veteran Men 50 | 570 |
| 46 | 2:08:29 | MAY, Phillippa | Fleet & Crookham AC | Veteran Ladies 40 | 522 |
| 47 | 2:08:31 | WALKER, Derek | Watford Harriers | Veteran Men 50 | 566 |
| 48 | 2:08:42 | SHEARD, David | Basingstoke & Mid Hants AC | Veteran Men 50 | 686 |
| 49 | 2:09:35 | BIGG, John | Basingstoke & Mid Hants AC | Veteran Men 45 | 670 |
| 50 | 2:10:06 | GEARS, Richard | New Forest Runners | Veteran Men 45 | 523 |
| 51 | 2:10:23 | EATON, Jenny | Purple Patch Runners | Veteran Ladies 50 | 647 |
| 52 | 2:10:31 | ENDLEY, Paul | Newbury A.C | Veteran Men 40 | 621 |
| 53 | 2:10:57 | SMITH, Katie | Senior Ladies | 623 | |
| 54 | 2:10:59 | ADAMS, Simon | Senior Men | 606 | |
| 55 | 2:11:17 | TREADWELL, Mark | Veteran Men 50 | 545 | |
| 56 | 2:11:17 | MOORCROFT, Mike | Chichester Runners & AC | Veteran Men 45 | 527 |
| 57 | 2:12:13 | VAN HUYSSTEEN, Sue | Newbury A.C | Veteran Ladies 45 | 655 |
| 58 | 2:12:46 | HARESNAPE, Alan | Veteran Men 45 | 700 | |
| 59 | 2:13:39 | WOODFINE, Toby | Senior Men | 648 | |
| 60 | 2:13:39 | HAYDON, David | Senior Men | 615 | |
| 61 | 2:13:52 | CASE, Graham | Chineham Park Running Club | Veteran Men 45 | 569 |
| 62 | 2:13:52 | HARRISON, Rob | Chineham Park Running Club | Veteran Men 50 | 620 |
| 63 | 2:14:55 | HYDE, Duncan | Senior Men | 528 | |
| 64 | 2:15:10 | JENNINGS, Mark | Chichester Runners & AC | Senior Men | 513 |
| 65 | 2:15:25 | HAWRYLAK, Bob | Veteran Men 45 | 558 | |
| 66 | 2:15:33 | CRANE, Nick | Stubbington Green Runners | Veteran Men 55 | 684 |
| 67 | 2:16:44 | CUDMORE, Miles | Windle Valley Runners | Veteran Men 45 | 540 |
| 68 | 2:16:48 | STECKIW, Thomas | Basingstoke & Mid Hants AC | Veteran Men 50 | 576 |
| 69 | 2:17:06 | HUGHES, Steve | Veteran Men 55 | 610 | |
| 70 | 2:17:49 | RHODES, Debbie | Alton Runners | Veteran Ladies 50 | 593 |
| 71 | 2:17:49 | GOODWIN, Steve | Winchester & District AC | Veteran Men 55 | 672 |
| 72 | 2:17:51 | TESOLIN, Tiziano | Alton Runners | Veteran Men 45 | 560 |
| 73 | 2:18:19 | COOPER, Graham | Basingstoke & Mid Hants AC | Veteran Men 50 | 601 |
| 74 | 2:18:20 | SMITH, Sophie | Senior Ladies | 622 | |
| 75 | 2:18:20 | SHORT, Daniel | Basingstoke & Mid Hants AC | Senior Men | 574 |
| 76 | 2:19:33 | PERRETT, Trev | Basingstoke & Mid Hants AC | Senior Men | 512 |
| 77 | 2:20:48 | TULL, Belinda | Reading Road Runners | Veteran Ladies 40 | 631 |
| 78 | 2:20:58 | POCKLINGTON, Fiona | Newbury A.C | Senior Ladies | 531 |
| 79 | 2:21:20 | CUDMORE, Wendy | Windle Valley Runners | Veteran Ladies 50 | 535 |
| 80 | 2:21:42 | CRAWLEY, Anita | Denmead Striders | Veteran Ladies 45 | 578 |
| 81 | 2:22:07 | BURTON, Russell | Basingstoke & Mid Hants AC | Veteran Men 55 | 582 |
| 82 | 2:22:09 | COX, Neil | Senior Men | 530 | |
| 83 | 2:22:15 | SHONE, Marie | Winchester & District AC | Veteran Ladies 45 | 588 |
| 84 | 2:22:16 | MCELROY, John | Chineham Park Running Club | Veteran Men 50 | 635 |
| 85 | 2:23:40 | LEE, Andy | Stubbington Green Runners | Veteran Men 50 | 594 |
| 86 | 2:24:18 | JEFFERY, Matt | Senior Men | 583 | |
| 87 | 2:24:20 | PEARSON, Lucy | Overton Harriers & AC | Senior Ladies | 661 |
| 88 | 2:24:42 | KINDRED, David | Uknetrunner.co.UK | Veteran Men 50 | 658 |
| 89 | 2:25:15 | CRUTE, Simon | Finch Coasters | Veteran Men 40 | 556 |
| 90 | 2:25:24 | REES, Ian | White Horse Harriers | Veteran Men 50 | 657 |
| 91 | 2:26:13 | BAULCH, James | Chineham Park Running Club | Veteran Men 40 | 603 |
| 92 | 2:26:13 | SINGLE, Steve | Veteran Men 40 | 654 | |
| 93 | 2:26:17 | ARMITAGE, Jim | Alton Runners | Veteran Men 50 | 564 |
| 94 | 2:27:05 | MCCAWLEY, Gary | Denmead Striders | Veteran Men 45 | 504 |
| 95 | 2:27:42 | SARELL, Claire | Senior Ladies | 532 | |
| 96 | 2:28:32 | STROIER, Jeanette | Veteran Ladies 35 | 685 | |
| 97 | 2:29:10 | LADD, Darcy | Veteran Men 45 | 561 | |
| 98 | 2:29:13 | JONES, Ruth | Veteran Ladies 45 | 562 | |
| 99 | 2:29:42 | POPE, Brian | Veteran Men 50 | 653 | |
| 100 | 2:30:14 | CLARKE, Henry | Senior Men | 533 | |
| 101 | 2:30:28 | KENYON, Ian | Veteran Men 40 | 541 | |
| 102 | 2:30:28 | NEEDS, Alex | Veteran Men 40 | 543 | |
| 103 | 2:30:54 | SMITH, Trevor | Overton Harriers & AC | Veteran Men 45 | 585 |
| 104 | 2:31:08 | BRANDON, John | Veteran Men 50 | 598 | |
| 105 | 2:31:17 | BOYLE, Claire | Overton Harriers & AC | Senior Ladies | 667 |
| 106 | 2:31:19 | WHEELER, Cath | Overton Harriers & AC | Veteran Ladies 50 | 666 |
| 107 | 2:31:33 | FLYNN, Lynne | Senior Ladies | 627 | |
| 108 | 2:33:38 | HAGAN, Malcolm | Victory A.C | Veteran Men 50 | 669 |
| 109 | 2:34:52 | ASTALL, Jenny | Eastleigh Running Club | Veteran Ladies 40 | 553 |
| 110 | 2:34:55 | PHILLIPS, Tony | Eastleigh Running Club | Veteran Men 45 | 552 |
| 111 | 2:34:55 | JENNINGS, Mark | Eastleigh Running Club | Veteran Men 55 | 510 |
| 112 | 2:35:32 | BLACKALL, Susan | Basingstoke & Mid Hants AC | Veteran Ladies 45 | 586 |
| 113 | 2:35:51 | PARKES, Isabelle | New Forest Runners | Veteran Ladies 45 | 524 |
| 114 | 2:35:51 | GLADSTONE, Julia | Veteran Ladies 45 | 678 | |
| 115 | 2:36:43 | WOOD, Karen | Veteran Ladies 40 | 581 | |
| 116 | 2:36:43 | ISMAY, Sally | Veteran Ladies 50 | 590 | |
| 117 | 2:39:09 | COX, Khalida | Veteran Ladies 35 | 529 | |
| 118 | 2:39:36 | GOODWIN, Martin | Senior Men | 682 | |
| 119 | 2:40:16 | JOHNSON, Fiona | Veteran Ladies 45 | 659 | |
| 120 | 2:41:16 | WAITE, Rachel | Senior Ladies | 536 | |
| 121 | 2:42:02 | PINDER, Melissa | Finch Coasters | Veteran Ladies 35 | 555 |
| 122 | 2:42:03 | WADESON, Carol | Basingstoke & Mid Hants AC | Veteran Ladies 45 | 580 |
| 123 | 2:42:14 | FROUD, Jenny | Basingstoke & Mid Hants AC | Veteran Ladies 60 | 607 |
| 124 | 2:42:22 | MCCABE, Jan | White Horse Harriers | Veteran Ladies 45 | 649 |
| 125 | 2:42:27 | ABERNETHY, Barrett | Veteran Men 40 | 650 | |
| 126 | 2:42:46 | WOODMAN, Raymonde | Sandhurst Joggers | Veteran Men 60 | 683 |
| 127 | 2:43:46 | JONES, Alison | Fetch Everyone Running Club | Veteran Ladies 40 | 501 |
| 128 | 2:45:42 | BATT, Kevin | Chichester Runners & AC | Senior Men | 525 |
| 129 | 2:45:45 | MORRIS, Peter | Reading Road Runners | Veteran Men 55 | 584 |
| 130 | 2:46:02 | ASHMAN, Julie | Stubbington Green Runners | Veteran Ladies 45 | 624 |
| 131 | 2:46:14 | VAN ROOYEN, Riaan | Veteran Men 40 | 619 | |
| 132 | 2:47:52 | HAWKINS, George | Senior Men | 596 | |
| 133 | 2:47:52 | MALET, Charles | Senior Men | 634 | |
| 134 | 2:50:00 | WILLIAMS, Dennis | Hercules Wimbledon | Veteran Men 65 | 643 |
| 135 | 2:50:03 | SAYLES, Nick | Senior Men | 611 | |
| 136 | 2:50:05 | DREW, Belinda | Veteran Ladies 35 | 599 | |
| 137 | 2:50:18 | WRIGHT, Linda | Reading Road Runners | Veteran Ladies 55 | 604 |
| 138 | 2:50:27 | CAWTE, Salvina | Gosport Road Runners | Veteran Ladies 50 | 633 |
| 139 | 2:50:54 | BLAND, Yvonne | Veteran Ladies 50 | 554 | |
| 140 | 2:51:24 | BRANDON, Grace | Veteran Ladies 55 | 662 | |
| 141 | 2:51:32 | CULLUM, Sue | Liss Runners | Veteran Ladies 50 | 509 |
| 142 | 2:51:51 | PIERCE -WILLIAMS, David | Newbury A.C | Veteran Men 60 | 614 |
| 143 | 2:52:53 | VAUGHAN, Douglas | Tadley Runners | Veteran Men 50 | 592 |
| 144 | 2:55:26 | SHARKEY, Tony | Veteran Men 40 | 503 | |
| 145 | 2:55:26 | SHARKEY, Anthea | Veteran Ladies 40 | 502 | |
| 146 | 2:57:24 | STICKLAND, Nicky | Veteran Ladies 45 | 663 | |
| 147 | 2:57:44 | PROBUT, Jo | Veteran Ladies 40 | 660 | |
| 148 | 2:59:54 | STECKIW, Paula | Basingstoke & Mid Hants AC | Veteran Ladies 60 | 575 |
| 149 | 3:02:23 | FAICHEN, Shirley | Veteran Ladies 55 | 636 | |
| 150 | 3:09:04 | BROCKBANK, Richard | Veteran Men 50 | 642 | |
| 151 | 3:10:06 | HUNTLEY, George | Veteran Men 60 | 534 | |
| 152 | 3:10:50 | TIPPING, Josh | Senior Men | 591 | |
| 153 | 3:12:05 | WADESON, Craig | Basingstoke Road Runners | Veteran Men 45 | 680 |
| 154 | 3:16:33 | WALTERS, Vivianne | Basingstoke & Mid Hants AC | Veteran Ladies 55 | 625 |
| 155 | 3:17:19 | FREEMAN, Caroline | Alton Runners | Veteran Ladies 45 | 656 |
| 156 | 3:18:23 | CLARK, Sandra | Stubbington Green Runners | Veteran Ladies 40 | 638 |
| 157 | 3:27:15 | CAWTE, Stephen | Gosport Road Runners | Veteran Men 50 | 632 |
| 158 | 3:27:18 | RIGGS, Karen | Southampton Running Sisters | Veteran Ladies 45 | 507 |
| 159 | 3:39:19 | HUMPHREYS, Rebecca | Haslemere Border AC | Veteran Ladies 45 | 609 |
