FOXDOWN HANDICAP. 22nd December.

Pos. Runner Fin.Time H’Cap Act.Time Time Pos
1 E.SANDALL BALL 36.10 5.35 30.35 17
2 M.BLISS 36.42 15.06 21.36 3
3 L.GRIFFITHS 36.49 8.45 28.04 11
4 R.DENNISON 37.00 8.45 28.15 12=
5 G.PREECE 37.00 8.45 28.15 12=
6 N.MARTIN 37.05 15.35 21.30 2
7 A.DENNISON 37.15 12.28 24.47 5
8 D.HEATH 37.17 7.36 29.41 14
9 M.HEATH 37.23 7.36 29.47 15
10 K.EDWARDS 37.29 GO 37.29 20
11 N.ALVIS 37.34 12.28 25.06 6
12 S.EDWARDS 37.34 10.20 27.14 8
13 R.ALVIS 37.39 12.28 25.11 7
14 S.HOLMES 37.42 17.08 20.34 1
15 M.VAN NEUTEN 37.53 7.36 30.17 16
16 K.GROUNDSELL 38.01 10.14 27.47 9
17 K.VALLIS 38.46 14.56 23.50 4
18 K.BARTON 39.38 11.49 27.49 10
19 E.TILBURY 41.02 9.04 31.58 19
20 A.PAUL 41.20 10.20 31.00 18

 
 
 

Categories: Handicaps